﻿<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Real Estate Noida</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.ddlands.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Real Estate</Author_First_Name>
			<Author_Last_Name>Noida</Author_Last_Name>
			<Author_Email>info@ddlands.com</Author_Email>
			<Contact_First_Name>Real Estate</Contact_First_Name>
			<Contact_Last_Name>Noida</Contact_Last_Name>
			<Contact_Email>info@ddlands.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@ddlands.com</Sales_Email>
			<Support_Email>info@ddlands.com</Support_Email>
			<General_Email>info@ddlands.com</General_Email>
			<Sales_Phone>001-9800000000</Sales_Phone>
			<Support_Phone>001-9800000000</Support_Phone>
			<General_Phone>001-9800000000</General_Phone>
			<Fax_Phone>001-9800000000</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Real Estate Price Calculator</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support of all major units</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Business::Calculators &amp; Converters</Program_Category_Class>
		<Program_Categories>real estate, converter, calculator, properties, software, utility</Program_Categories>
		<Program_System_Requirements>32Mb RAM, 9Mb disk space</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>ddlclc12.zip</Filename_Versioned>
			<Filename_Previous>ddlclc11.zip</Filename_Previous>
			<Filename_Generic>ddlclc.zip</Filename_Generic>
			<Filename_Long>Calc.zip</Filename_Long>
			<File_Size_Bytes>775168</File_Size_Bytes>
			<File_Size_K>757</File_Size_K>
			<File_Size_MB>0.74</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>converter, length, area, calculate, price, software, properties, lands, real estate, plot, download, utility, convert, meter, feet, inch, square, mile, yards, acre, property, realtor, office, noida, sell, shops, residential, commercial, house, flat</Keywords>
			<Char_Desc_45>Lands area length converter price calculator</Char_Desc_45>
			<Char_Desc_80>Lands plots area length unit converter software calculate properties flat price</Char_Desc_80>
			<Char_Desc_250>Download free windows compatible length area unit converter price calculator software convert length area to and from hectare inches meter centimeter yards acre square miles feet utility calculates real estate properties flat house plots lands price</Char_Desc_250>
			<Char_Desc_450>Unit converter price calculator software provides accurate and fast computation of real estate property related dealing which converts all major length area units to and form yards hectares square meter feet cm miles acres inches chains and others. Utility helps realtor to smartly hold their business for buying selling and purchasing properties like plots office shops house flats. Tool calculates the price of property of converted length area.</Char_Desc_450>
			<Char_Desc_2000>Data Doctor’s Free Area length Unit converter and Price calculator utility performs conversion of all major area length unit and price calculation of lands plots flats for properties real estate business. Software supports windows 98 NT ME XP 2000 2003. It provides conversion of any property related unit to and from Square Centimeters, Tatami(Jo), Townships, Roman, Feet (pedes), Roman Miles(milia passuum), Scottish Miles, Shackles(12.5 Fathoms), Tsubo, Meters, Micrometers, Microns, Cubits(Common), Cubits(Greeks), Square Chains, Square Feets, Points, Poles, Pouces, Rods,), Thous, Unciac(Roman Inches), Yards, Square Furlongs, Square Inches, Square Perches, Square Poles, , Hectares, Fathoms, Feet, Feet(US Survey), Furlongs, Picas, Pieds de roi, Perches, Square Links, Square Rods, Square Yards, Cubits(Roman), Perches, Ping, Pyong, Roods, Sections, Acres, Ares, Dunams Square Meters, Square Microns, Square Miles, Square Millimeter, , Kilometers, Leagues(US Land), Square Kilometers, Admiralty Miles, Angstroms, Astronomical Units, Centimeters, Chains, Chains(Engineer), Leagues(US Sea), Leagues(US), Miles, Millimeter, Mils, Nanometers, Nautical Miles(International) Geographical Miles, Hands, Inches, Irish Miles Links, Links(Engineer), Nautical Miles(US), Nautical Miles(Telegraph), Nautical Miles(UK). Utility provides price calculation and conversion of properties, plots, flats, office, shop and lands in all major units. Realtor can use this software to computerize their business and speed up property related dealing, industrial &amp; residential properties for sale, purchase.
 Features::
 * Software is GUI based read only and user friendly.
 * Calculates the price of property of any desired unit.
 * Utility helps realtor to deal with the customer and speed up business of real estate and properties.
 * Utility provides wide range of units for computation like price calculation.
 * Convert all available units of property land in another unit quickly. </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ddlands.com</Application_Info_URL>
			<Application_Order_URL>http://www.ddlands.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.ddlands.com/ddl-calc-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.ddlands.com/ddl-calc-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.ddlands.com/ddl-calc.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ddlands.com/downloads/Calc.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.ddlands.com/downloads/Calc.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software
 conditional upon the following limitations:-

 You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement

You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
